2. Thomas M. 16 J. 2:23,01 min (1988)
3. Frank S. 16 J. 2:27,80 min (1987)
4. Adel R. 16 J. 2:28,20 min (1995)
5. Michael B. 16 J. 2:29,00 min (1987)
6. Christian W. 16 J. 2:29,04 min (1988)
7. Gregor G. 16 J. 2:29,77 min (1998)
8. Sven T. 16 J. 2:30,92 min (1994)
9. Alican A. 16 J. 2:31,00 min (1987)
10. Peter B. 17 J. 2:31,00 min (1987)

